Located on Track Rd between Hwy 97 and I-82 in Parker, WA

Ground-pounding entertainment in the Yakima Valley for over 50 years!

Summit Series Points

Super Pro 4/27 4/28 5/25 5/26 9/21 9/22
VEHICLE #1/
LoL #1
#2 #3/
LoL #2
#4/
LoL #3
#5 #6/
LoL #4
TOTAL
David Wakefield U609 71 Chevelle 70 50 30 70     220
Robert Zurbrugg 6403 68 Chevy II 30 60 81 40     211
Joe Ritchie 6177 91 Camaro 60 30 40 60     190
Zach Zurbrugg B602 68 Chevy Camaro 81 30 40 20     171
Mark Faul 6498 66 Chevy El Camino 30 70 20 30     150
Andy Collins A642 74 Ford Mustang II 30 50 20 40     140
Chad Blevins 6129 79 Chevy Monza 50 40 30 20     140
Jesse DeBartolo J698 83 Chevy S10 Blazer 20 30 60 30     140
Matt Condon 677M 99 Undercover 40 20 60 20     140
Dustin Culp 6440 67 Ford Fairlane 20 81 10 20     131
Jim Sperline 614T 66 Chevy Nova 50 30 30 20     130
Oliver Appleton E607 Buick Regal T6 30 30 30 40     130
Kent Patnode 6737 07 Racecraft 30 30 20 40     120
Tom DeBartolo 6774   20 40 30 30     120
Jason Beggerly 6107 68 Pontiac Firebird 20 20 20 50     110
Kenny O'Keefe 6557 65 Chevy Malibu 20 40 30 20     110
Tim Lewis 630L 72 Dodge Challenger 20 20 20 50     110
William Vest 6101 79 Malibu Wagon 40 20 30 20     110
Dale Green 6397 67 Chevy Camaro 30 40 30 10     110
Daniel Helgeson 6909 79 Chevy El Camino 20 30 30 20     100
Mark Johnson 6654 05 Undercover 20 20 40 20     100
Ryan Widhalm A628 80 Chevy Camaro 20 20 30 30     100
Brey Eyerly 6422 27 Roadster 30 20 20 20     90
David Harter H602 78 Chevy Camaro 20 20 40 10     90
Doug Widhalm 6593 69 Chevy Camaro 20 20 20 30     90
Hadyn Amborn 650 50 Chevy Pickup 40 20 10 20     90
Scott Howell 689T 73 Chevy Vega 30 20 20 20     90
Dan Feighner 627A 68 Chevy Camaro 50 0 30       80
Dave Secondi 6141   30 10 20 20     80
Dave Thornton 600E 14 Mullis 20 20 20 20     80
Selena Lenihan 601S 08 American 20 20 20 20     80
Jiovanni Collecchi 6994 69 Chevy El Camino 40 30 0 0     70
Kevin Jellum 6043 Roadster 20 20 10 20     70
Stephanie Wendt W629   0 20 20 30     70
John Elliott X654 90 Ford Mustang 20 20 10 10     60
Robert Jackson Jr 6894 71 Chevy Vega 30 30 0 0     60
Robert Steffen 6512 78 Chevy Nova 20 40 0 0     60
Bob Bundy A608 69 AMX 20 20 10       50
Toby Peterson 6237 78 Chevy Malibu 0 0 30 20     50
Steve Johansen 625T 67 Plymouth
Barracuda
0 0 20 20     40
Chad Riley 647   10 10 10 10     40
                   
Pro 4/27 4/28 5/25 5/26 9/21 9/22
VEHICLE #1/
LoL #1
#2 #3/
LoL #2
#4/
LoL #3
#5 #6/
LoL #4
TOTAL
Pat Neveu 616B 63 Pontiac Tempest 30 80 91 30     231
Jason Leon L643 22 Polestar 2 50 40 70 50     210
Mike Sumner 6168 66 Chevy II 30 70 80 20     200
James Van Cleve 622J 72 Ford Maverick 10 30 50 91     181
Mark Faul 6498 66 Chevy El Camino 91 30 40 20     181
Russell Lopeman R683 64 Chevy Nova 30 30 20 80     160
Bob Bundy A608 69 AMX 40 40 20 60     160
Dan Weiland 6299 01 Chevy S10 50 20 20 70     160
Bobby Burkevics Sr T618 77 Chevy Nova 20 60 50 20     150
Carter Johnson J690 72 Chevy Nova 50 50 20 30     150
Daniel Helgeson 6909 79 Chevy El Camino 40 20 60 30     150
Martin Condon M645 68 Dodge Dart 30 60 40 20     150
Oliver Appleton E607 Buick Regal T6 50 20 60 20     150
Kenny O'Keefe 6557 65 Chevy Malibu 20 40 30 50     140
Rick Childs 6856 02 Chevy Camaro 60 30 20 30     140
Ryan Widhalm A628 80 Chevy Camaro 30 50 40 20     140
Carl Thorsett 605T 71 Chevy Nova 40 30 20 40     130
Frank Flett 6417 73 Oldsmobile
Omega
40 40 20 30     130
Jason Cooper J647 72 Ford Maverick 20 20 30 60     130
Rick Lundvall 678R 78 Chevy Malibu 40 20 30 40     130
Craig Smith 618C 10 Chevy Camaro 20 50 20 30     120
Dan Feighner 627A 68 Chevy Camaro 60 0 40 20     120
Hadyn Amborn 650 50 Chevy Pickup 70 20 10 20     120
Jason Miller M629 70 Mercury Montego 30 30 40 20     120
Michael Powell P647 54 Studebaker 40 20 30 30     120
Brian Tomer 621T 68 Dodge Dart 20 30 20 40     110
Gordon Rust 622R 69 Chevelle 40 20 20 30     110
Jesse DeBartolo J698 83 Chevy S10 Blazer 20 20 40 30     110
Mike Merk 628M   30 20 30 30     110
Nick Taklo   69 Chevy Nova 20 50 20 20     110
Anthony McIver 601M   20 20 20 40     100
Glenn Ludwig 652L 73 Chevy Camaro 20 20 30 30     100
Jenifer Morton M620 73 Chevy Nova 10 10 40 40     100
Lanny Hughes H637 69 Chevy Camaro 20 20 40 20     100
Laura Brown B643   20 30 30 20     100
Phil Fluaitt   67 Chevy Camaro 30 20 20 30     100
Tony Childs 6855 81 Chevy Camaro 30 20 20 30     100
Angela Peterson P600 56 Chevy Wagon 20 20 30 20     90
Bobby Burkevics Jr B618 84 Chevy Camaro 30 40 10 10     90
Dino Ignagni D625 83 Chevy Blazer 30 20 20 20     90
Jesse Blood B662 85 Chevy Blazer 30 20 20 20     90
Malia Wales 6807 83 Chevy Blazer 20 20 30 20     90
Scott Lewsley 619L 73 Ford Mustang 20 30 20 20     90
Art Kirby 6045 65 Ford Falcon 10 10 30 40     90
Blake Peterson 6747 81  Buick Centyry 0 0 40 50     90
David Harter H602 78 Chevy Camaro 20 20 20 20     80
Joe Ritchie 6177 91 Chevy Camaro 20 20 20 20     80
Larry DeCamp D669 69 Chevy Camaro 20 40 10 10     80
Terri Kirby 6095 17 Chevy Camaro 10 10 40 20     80
Andy Jackson A689 88 Ford Mustang 20 20 10 20     70
Eddie Braks 675E 89 Ford Mustang 10 20 20 20     70
Tessa Southards 688T 78 Fairmont 30 10 10 20     70
Robert Chinn 6398 78 Ford Pinto 10 10 20 30     70
Eldon Twitty K653 63 Ford Falcon
Ranchero
10 20 20 10     60
Mark Loftis 644M 14 Chevy Corvette 20 0 20 20     60
Patrick Condon 645M 67 Dodge Dart 30 0 30 0     60
Robert Steffen 6512 78 Chevy Nova 20 40 0 0     60
Stephanie Wendt W629   0 20 20 20     60
Robert Jackson Jr 6894 71 Chevy Vega 20 30 0 0     50
Todd Turner T640 67 Chevelle 20 30 0 0     50
Tom Loos 6998 66 Chevy Nova 30 20 0 0     50
Charlie Richards     10 10 10 10     40
Jiovanni Collecchi 6994 69 Chevy El Camino 20 20 0 0     40
Junior Chinn   69 Firebird 20 0 10 10     40
Zach Zurbrugg B602 68 Chevy Camaro 20 20 0 0     40
Brad Allred 677A 55 Chevy Pickup 20 0 10 0     30
                   
Bike/Sled 4/27 4/28 5/25 5/26 9/21 9/22
VEHICLE #1/
LoL #1
#2 #3/
LoL #2
#4/
LoL #3
#5 #6/
LoL #4
TOTAL
Terry Holloway 6933 03 Suzuki 61 40 61 30     192
Bob Henrie 605H 09 Polaris 20 61 40 40     161
Stacy Hesch 6473 83 Suzuki 40 20 50 50     160
Gene Hegle 6432 95 Kawasaki 10 50 30 61     151
Jose Perez Jr 6523 90 Suzuki GSX 1100 50 20 20 30     120
Josh Wagner 658 09 Suzuki GSX-R 40 30 20 20     110
Richie Wagner   05 Kawasaki  30 30 20 30     110
Joe Berney 602 12 Polaris 30 20 20 40     110
Steve Kauffman 6999 75 Kawasaki 900
Turbo
20 30 30 20     100
Dion Martin 6448 88 Suzuki 20 20 30 20     90
Karen Holloway 6934 99 Suzuki 20 20 20 20     80
Junior Chinn 6371 92 Vmax 20 20 20 20     80
Daren Anderson 6013 10 Kawasaki 30 0 40 0     70
David Lake 606 74 Kawasaki 0 0 0 0     0
                   
Sportsman 4/27 4/28 5/25 5/26 9/21 9/22
VEHICLE #1/
LoL #1
#2 #3/
LoL #2
#4/
LoL #3
#5 #6/
LoL #4
TOTAL
Robert Chinn 6398 78 Ford Pinto 20 30 81 81     212
Jacob Van Cleve 624J 72 Ford Maverick 30 81 50 30     191
Larry DeCamp D669 69 Chevy Camaro 70 60 20 30     180
Craig Smith 618C 10 Chevy Camaro 81 20 40 20     161
Devin Froud F647 67 Ford Mustang 30 40 20 70     160
Eddie Braks 675E 89 Ford Mustang 20 20 70 50     160
Gary Gandee Jr 6942 79 Ford Mustang 40 30 30 60     160
Jerry Biscay N626 65 Ford Mustang 60 20 30 40     150
Bob Bundy A608 69 AMX 20 70 20 30     140
Cherie Widhalm 6986 22 Toyota Supra 40 40 30 20     130
Jason Leon L643 22 Polestar 2 50 20 20 40     130
Kenny O'Keefe 6557 15 Ford F350 40 50 20 20     130
Carl Thorsett 605T 71 Chevy Nova 40 30 20 20     110
Gordon Rust 622R 69 Chevelle 30 20 20 40     110
Patrick Condon 645M 67 Dodge Dart 20 50 20 20     110
Rick Childs 6856 02 Chevy Camaro 20 20 50 20     110
Bill Richards 6189 01 Chrysler 20 20 30 30     100
Bobby Burkevics Sr T618 77 Chevy Nova 20 30 30 20     100
Brittney Wagner 613W Ford F150 20 40 20 20     100
Chester Anglemyer 689C 72 Plymouth Satellite 30 20 20 30     100
Garvie Cooper 6315 07 Ford Shelby GT 30 30 20 20     100
Mark Loftis 644M 14 Chevy Corvette 20 20 30 30     100
Tony Childs 6855 81 Chevy Camaro 30 20 20 30     100
Art Kirby 6045 65 Ford Falcon 10 10 30 40     90
Michele Flett 6416 79 Chevy Camaro 0 40 20 30     90
Randall Garner G672 98 Ford Mustang 20 30 20 20     90
Bobby Burkevics Jr B618 84 Chevy Camaro 30 30 10 10     80
Candy Caldwell C642   20 20 20 20     80
Jim Mortensen F689 69 Plymouth 10 20 30 20     80
Tapio Jaakola     10 30 20 20     80
Tom Loos 6998 66 Chevy Nova 30 40 0 0     70
Blake Peterson 6747 81 Buick Regla 0 0 20 40     60
Dwight Pardue   05 Pontiac GTO 0 0 30 30     60
Grant Smids G673 73 Chevy Camaro 0 0 40 20     60
Stacey Wilson RG35 77 Chevy Camaro 10 10 20 20     60
Terri Kirby 6095 17 Chevy Camaro 10 10 20 20     60
Chris Schamp 388 76 Chevy C10 20 20 10 0     50
Justin Bade RG888 83 Chevy Camaro 20 0 30 0     50
Parker Miller   85 Pontiac Firebird 20 20 10 0     50
Tessa Southards   89 Ford Mustang 10 10 10 20     50
Martin Condon M645 68 Dodge Dart 20 0 0 0     20
                   
Jr Lightning 4/27 4/28 5/25 5/26 9/21 9/22
VEHICLE #1/
LoL #1
#2 #3/
LoL #2
#4/
LoL #3
#5 #6/
LoL #4
TOTAL
Cole Dickhoff 6268 07 Creative  61 61 30 30     182
Baylee Shearer 613B 06 Halfscale 50 30 50 20     150
Koda Tobel 6129   30 30 61 20     141
Emerie Sanchez 644   40 50 20 30     140
Kymbree Brost 641 08 Race Tech 20 40 40 20     120
Carter Ozuna 6849 10 Halfscale 30 20 20 50     120
Dylen Shearer 695D 06 Halfscale 20 30 40 20     110
Michelle Brown 637 21 Mike Bus 30 20 20 30     100
Sawyer Vick 6411   20 20 20 40     100
Camryn Stocker 655 23 Mike Bos 0 0 30 61     91
Hayden Rossi Stills 668 11 Halfscale 20 20 20 30     90
Katie Froud 618 19 Creative Chassis 20 20 20 20     80
Quenten Eugene Stills 6126 05 Gage  20 20 20 20     80
Raylee Higgins 6907 10 Halfscale 0 0 30 40     70
Robert Blackwell-Vand 675C 10 Motivational Chassis 0 0 30 20     50
Presented by Absolute Auto
                   
Jr Thunder 4/27 4/28 5/25 5/26 9/21 9/22
VEHICLE #1/
LoL #1
#2 #3/
LoL #2
#4/
LoL #3
#5 #6/
LoL #4
TOTAL
Ellie Brown 609   61 40 40 50     191
Ezra Taylor 663E 08 Motivational 20 20 61 61     162
Tyson Sanchez 6289   40 50 20 30     140
Greyson Fossum 6419 Mike Boss 50 30 20 40     140
Rachael Place 603   20 61 30 20     131
Charlie Anglemyer 6511 10 M/T 30 20 30 20     100
Thomas Secondi 6191   30 20 20 20     90
Annabelle Froud 664 05 ProLink 20 30 20 20     90
Lincoln Secondi 6101   20 20 20 30     90
Roman McMahon M638 06 RPC 0 0 50 40     90
Axel Taylor 663A 08 Motivational 20 20 20 20     80
Landon Huber 6140 08 RPC 0 0 40 30     70
Peyton Huber 6130 07 RPC 0 0 30 30     60
Reese Heaton 640 06 Dragster 0 0 20 20     40
Hadley Morris   10 Creative Chassis 0 0 10 20     30
Presented by Absolute Auto
                   
Jr Street 4/27 4/28 5/25 5/26 9/21 9/22
VEHICLE #1/
LoL #1
#2 #3/
LoL #2
#4/
LoL #3
#5 #6/
LoL #4
TOTAL
Jed Biscay J626 65 Ford Mustang 61 61 61 61     244
Emerie Sanchez 644 15 Dodge Charger 50 40 30 30     150
Kymbree Brost 641 15 Toyota 4 Runner 20 20 50 50     140
Lizzie Wagner 6007 02 Ford Mustang 30 50 30 20     130
Samantha Payne 622 99 GMC Sonoma 20 30 40 30     120
Michelle Brown 637 10 Chevy Camaro 30 30 20 30     110
Rubie Wilde 3A 89 Cougar 40 20 20 20     100
Madelynn Collins M642 93 Chevy 1500 20 20 20 40     100
Thomas Collins T642 15 Dodge Journey 20 20 20 10     70
Korey Reno-Maier RG37 07 VW Passat 0 0 20 20     40
Xzavier Heaton 613 21 Chevy Camaro 0 0 30 20     50
Ethan Bolin     0 0 10 10     20
Presented by Perry Technical Institute