Summit Series Points
| Super Pro | 4/25 | 4/26 | 5/23 | 5/24 | 9/19 | 9/20 | |
|
#1 LoL #1 |
#2 |
#3 LoL #2 |
#4 LoL #3 |
#5 LoL #4 |
#6 | TOTAL | |
| Matt Condon | 30 | 71 | 81 | 81 | 263 | ||
| Zach Zurbrugg | 50 | 40 | 50 | 30 | 170 | ||
| David Wakefield | 20 | 30 | 70 | 30 | 150 | ||
| Bob Bundy | 30 | 20 | 30 | 60 | 140 | ||
| Jason Beggerly | 50 | 30 | 20 | 40 | 140 | ||
| Yeshua Wilcox | 20 | 60 | 20 | 40 | 140 | ||
| Dale Green | 40 | 20 | 20 | 50 | 130 | ||
| Dustin Culp | 20 | 30 | 40 | 40 | 130 | ||
| Robert Steffen | 60 | 20 | 30 | 20 | 130 | ||
| Robert Zurbrugg | 71 | 20 | 10 | 20 | 121 | ||
| David Harter | 20 | 10 | 20 | 70 | 120 | ||
| Dustin Brewington | 20 | 20 | 60 | 20 | 120 | ||
| Joe Ritchie | 30 | 40 | 30 | 20 | 120 | ||
| Ryan Widhalm | 20 | 50 | 20 | 30 | 120 | ||
| Jace O'Hara | 30 | 30 | 30 | 20 | 110 | ||
| Rob Ritchie | 40 | 20 | 40 | 10 | 110 | ||
| Andy Jackson | 30 | 20 | 20 | 30 | 100 | ||
| Dave Secondi | 40 | 20 | 20 | 20 | 100 | ||
| Doug Widhalm | 30 | 20 | 30 | 20 | 100 | ||
| Scott Howell | 20 | 30 | 20 | 30 | 100 | ||
| William Vest | 30 | 20 | 20 | 20 | 90 | ||
| Bret Eyerly | 20 | 20 | 20 | 20 | 80 | ||
| Brian McGinnis | 40 | 40 | 0 | 0 | 80 | ||
| Sam Fogler | 20 | 20 | 20 | 20 | 80 | ||
| Laura Brown | 20 | 10 | 10 | 10 | 50 | ||
| Randall Garner | 20 | 30 | 0 | 0 | 50 | ||
| Dustin Ward | 20 | 20 | 0 | 0 | 40 | ||
| Tim Lewis | 10 | 10 | 10 | 10 | 40 | ||
| Pro | 4/25 | 4/26 | 5/23 | 5/24 | 9/19 | 9/20 | |
| #1 LoL #1 |
#2 | #3 LoL #2 |
#4 LoL #3 |
#5 LoL #4 |
#6 | TOTAL | |
| Robert Steffen | 81 | 50 | 50 | 81 | 262 | ||
| James Van Cleve | 60 | 30 | 81 | 60 | 231 | ||
| Bobby Burkevics Jr | 70 | 20 | 50 | 40 | 180 | ||
| Cherie Widhalm | 40 | 30 | 70 | 30 | 170 | ||
| Dustin Brewington | 20 | 40 | 40 | 70 | 170 | ||
| Tony Childs | 30 | 81 | 30 | 20 | 161 | ||
| Bobby Burkevics Sr | 50 | 40 | 20 | 50 | 160 | ||
| Joe Ritchie | 40 | 40 | 40 | 40 | 160 | ||
| Bob Bundy | 50 | 40 | 40 | 20 | 150 | ||
| Jason Cooper | 30 | 30 | 40 | 50 | 150 | ||
| Russell Lopeman | 40 | 50 | 20 | 40 | 150 | ||
| Carl Thorsett | 30 | 70 | 20 | 20 | 140 | ||
| Jesse Blood | 20 | 60 | 30 | 30 | 140 | ||
| Ryan Widhalm | 30 | 20 | 60 | 30 | 140 | ||
| Andy Jackson | 40 | 40 | 20 | 30 | 130 | ||
| Kenny O'Keefe | 20 | 20 | 50 | 40 | 130 | ||
| Gordon Rust | 20 | 20 | 40 | 40 | 120 | ||
| Zach Zurbrugg | 30 | 50 | 20 | 20 | 120 | ||
| Angela Peterson | 20 | 30 | 20 | 50 | 120 | ||
| Martin Condon | 40 | 30 | 20 | 20 | 110 | ||
| Ron Aschtgen | 20 | 30 | 20 | 40 | 110 | ||
| Grant Smids | 20 | 30 | 30 | 20 | 100 | ||
| Rick Childs | 30 | 20 | 30 | 20 | 100 | ||
| Ronnie Orender | 20 | 30 | 30 | 20 | 100 | ||
| Scott Lewsley | 20 | 20 | 40 | 20 | 100 | ||
| Don Pisk | 20 | 20 | 20 | 30 | 90 | ||
| Larry DeCamp | 20 | 20 | 30 | 20 | 90 | ||
| Phil Fluaitt | 30 | 20 | 20 | 20 | 90 | ||
| Rob Ritchie | 60 | 10 | 20 | 0 | 90 | ||
| Steve Watkins | 20 | 20 | 30 | 20 | 90 | ||
| Art Kirby | 20 | 20 | 20 | 20 | 80 | ||
| Danny Pellegrini | 30 | 10 | 20 | 20 | 80 | ||
| David Denning | 20 | 20 | 10 | 30 | 80 | ||
| Frank Flett | 20 | 20 | 20 | 20 | 80 | ||
| John Larson | 20 | 20 | 20 | 20 | 80 | ||
| Brian Tomer | 10 | 10 | 20 | 30 | 70 | ||
| Mike Pruitt | 50 | 20 | 0 | 0 | 70 | ||
| Stephanie Wendt | 20 | 10 | 20 | 20 | 70 | ||
| Brian McGinnis | 40 | 20 | 0 | 0 | 60 | ||
| Dan Weiland | 30 | 30 | 0 | 0 | 60 | ||
| Dustin Ward | 20 | 30 | 0 | 0 | 50 | ||
| Laura Brown | 20 | 10 | 10 | 10 | 50 | ||
| Morris Boggess | 20 | 20 | 0 | 0 | 40 | ||
| Oliver Appleton | 20 | 20 | 0 | 0 | 40 | ||
| Randall Garner | 20 | 20 | 0 | 0 | 40 | ||
| Tom Loos | 20 | 20 | 0 | 0 | 40 | ||
| Roy Scroggins | 20 | 10 | 0 | 0 | 30 | ||
| Justin Bade | 0 | 0 | 20 | 0 | 20 | ||
| Bike/Sled | 4/25 | 4/26 | 5/23 | 5/24 | 9/19 | 9/20 | |
|
#1 LoL #1 |
#2 |
#3 LoL #2 |
#4 LoL #3 |
#5 LoL #4 |
#6 | TOTAL | |
| Stacy Hesch | 20 | 50 | 71 | 71 | 212 | ||
| Terry Holloway | 61 | 20 | 50 | 60 | 191 | ||
| Jake Havens | 40 | 61 | 30 | 40 | 171 | ||
| Bob Henrie | 50 | 40 | 20 | 30 | 140 | ||
| Cody Cumpton | 40 | 20 | 30 | 50 | 140 | ||
| Joe Berney | 20 | 40 | 30 | 40 | 130 | ||
| David Lake | 20 | 20 | 60 | 20 | 120 | ||
| Dion Martin | 20 | 30 | 40 | 20 | 110 | ||
| Jose Perez Jr | 20 | 20 | 30 | 30 | 100 | ||
| Josh Wagner | 30 | 20 | 20 | 30 | 100 | ||
| Kent Patnode | 30 | 30 | 20 | 20 | 100 | ||
| Gene Hegle | 30 | 20 | 20 | 20 | 90 | ||
| Steve Kauffman | 20 | 20 | 20 | 20 | 80 | ||
| Mike Nelson | 20 | 30 | 0 | 0 | 50 | ||
| Sportsman | 4/25 | 4/26 | 5/23 | 5/24 | 9/19 | 9/20 | |
|
#1 LoL #1 |
#2 |
#3 LoL #2 |
#4 LoL #3 |
#5 LoL #4 |
#6 | TOTAL | |
| Bobby Burkevics Sr | 20 | 71 | 50 | 40 | 181 | ||
| Craig Smith | 30 | 50 | 81 | 20 | 181 | ||
| Devin Froud | 30 | 20 | 70 | 60 | 180 | ||
| Cherie Widhalm | 60 | 50 | 30 | 30 | 170 | ||
| Carl Thorsett | 71 | 30 | 30 | 20 | 151 | ||
| Art Kirby | 30 | 40 | 40 | 30 | 140 | ||
| Gordon Rust | 50 | 20 | 50 | 20 | 140 | ||
| Grant Smids | 20 | 40 | 30 | 50 | 140 | ||
| Kenny O'Keefe | 20 | 20 | 40 | 50 | 130 | ||
| Bob Bundy | 50 | 30 | 10 | 30 | 120 | ||
| Bobby Burkevics Jr | 30 | 20 | 30 | 40 | 120 | ||
| Tony Childs | 30 | 20 | 20 | 40 | 110 | ||
| Gary Gandee Jr | 30 | 20 | 30 | 20 | 100 | ||
| Jacob Van Cleve | 20 | 20 | 40 | 20 | 100 | ||
| Larry DeCamp | 40 | 20 | 20 | 20 | 100 | ||
| Lizzie Wagner | 20 | 30 | 20 | 30 | 100 | ||
| Michele Flett | 20 | 20 | 30 | 30 | 100 | ||
| Samantha Payne | 20 | 20 | 20 | 40 | 100 | ||
| Garvie Cooper | 20 | 20 | 30 | 20 | 90 | ||
| John Whitby | 20 | 30 | 20 | 20 | 90 | ||
| Kristen Cantsey | 30 | 20 | 20 | 20 | 90 | ||
| Tapio Jaakola | 20 | 30 | 20 | 20 | 90 | ||
| Tessa Southards | 20 | 30 | 20 | 20 | 90 | ||
| Rick Childs | 20 | 20 | 20 | 20 | 80 | ||
| Larry Wilhelm | 20 | 10 | 40 | 0 | 70 | ||
| Tom Loos | 40 | 30 | 0 | 0 | 70 | ||
| Alan Bade | 20 | 10 | 20 | 0 | 50 | ||
| Blake Peterson | 10 | 40 | 0 | 0 | 50 | ||
| Junior Scroggins | 20 | 0 | 20 | 10 | 50 | ||
| Kymbree Brost | 10 | 20 | 10 | 10 | 50 | ||
| Marc Hanna | 30 | 20 | 0 | 0 | 50 | ||
| Roy Scroggins | 20 | 10 | 0 | 0 | 30 | ||
| Jr Lightning | 4/25 | 4/26 | 5/23 | 5/24 | 9/19 | 9/20 | |
|
#1 LoL #1 |
#2 |
#3 LoL #2 |
#4 LoL #3 |
#5 LoL #4 |
#6 | TOTAL | |
| Koda Tobel | 20 | 51 | 30 | 51 | 152 | ||
| Ellie Brown | 40 | 20 | 51 | 40 | 151 | ||
| Carter Ozuna | 51 | 40 | 20 | 20 | 131 | ||
| Greyson Fossum | 30 | 30 | 40 | 20 | 120 | ||
| Emerie Sanchez | 20 | 30 | 30 | 30 | 110 | ||
| Maddox Jellum | 20 | 20 | 20 | 20 | 80 | ||
| Kymbree Brost | 10 | 20 | 20 | 10 | 60 | ||
| Jr Thunder | 4/25 | 4/26 | 5/23 | 5/24 | 9/19 | 9/20 | |
|
#1 LoL #1 |
#2 |
#3 LoL #2 |
#4 LoL #3 |
#5 LoL #4 |
#6 | TOTAL | |
| Tyson Sanchez | 61 | 30 | 30 | 50 | 171 | ||
| Riley Richardson | 20 | 40 | 20 | 61 | 141 | ||
| Axel Taylor | 30 | 20 | 61 | 30 | 141 | ||
| Gregory Merganthaler | 20 | 50 | 50 | 20 | 140 | ||
| Ezra Taylor | 30 | 61 | 20 | 20 | 131 | ||
| Jayse Sanchez | 50 | 20 | 40 | 20 | 130 | ||
| Cooper Schlotfeldt | 40 | 20 | 20 | 40 | 120 | ||
| Thomas Secondi | 30 | 30 | 20 | 20 | 100 | ||
| Lincoln Secondi | 20 | 20 | 30 | 30 | 100 | ||
| Annabelle Froud | 20 | 20 | 20 | 20 | 80 | ||
| Jr Street | 4/25 | 4/26 | 5/23 | 5/24 | 9/19 | 9/20 | |
|
#1 LoL #1 |
#2 |
#3 LoL #2 |
#4 LoL #3 |
#5 LoL #4 |
#6 | TOTAL | |
| Emerie Sanchez | 31 | 41 | 20 | 20 | 112 | ||
| Ellie Brown | 20 | 30 | 20 | 41 | 111 | ||
| Alivia McNair | 10 | 20 | 41 | 30 | 101 | ||
| Kymbree Brost | 10 | 10 | 30 | 10 | 60 |

