Located on Track Rd between Hwy 97 and I-82 in Parker, WA

Ground-pounding entertainment in the Yakima Valley for over 50 years!

Summit Series Points

 

Super Pro #1 #2/LoL #1 #3/LoL #2 #4/LoL #3 #5 #6/LoL #4  
4/29 4/30 5/27 5/28 9/9 9/10 TOTAL
DOUG WIDHALM 6593 40 81 20 20 50 71 282
ANDY COLLINS A642 81 50 30 60 20 20 261
MATT CONDON 677M 30 30 70 20 71 20 241
DAVE SECONDI 6141 30 60 20 81 20 20 231
CHAD RILEY 647 40 70 20 40 30 30 230
ANDY JACKSON A689 20 20 20 60 50 20 190
DAVE THORNTON 600E 40 20 40 40 20 30 190
JOE RITCHIE 6177 40 40 20 20 30 40 190
MARTIN CONDON M645 30 20 40 30 40 20 180
KURTIS ASBURY 695K 10 30 20 70 20 30 180
STEPHANIE WENDT W629 20 30 60 20 20 20 170
BRET EYERLY 6422 30 30 30 20 20 30 160
TJ LOPER   50 20 10 10 30 40 160
ROBERT STEFFEN 6512 30 20 81 20 0 0 151
BOB BUNDY A607 20 20 30 30 30 20 150
SCOTT HOWELL 689T 20 30 20 20 40 20 150
LAURA BROWN B643 20 20 30 30 30 10 140
KEVIN JELLUM 6043 70 20 20 20 0 0 130
DUSTIN BREWINGTON A823 20 40 50 20 0 0 130
WILLIAM VEST 6101 50 20 30 20 0 0 120
ANDY TABOR C613 20 40 20 30 0 0 110
CHUCK KERKOF 308 40 20 30 20 0 0 110
TOM DEBARTOLO 6774 20 30 40 20 0 0 110
KENT PATNODE 6737 10 30 10 10 20 30 110
CAMERON LOOS C629 40 20 20 20 0 0 100
JOE PAYNE 621P 20 20 20 40 0 0 100
EMMETT MCKILLOP 6684 60 10 10 10 0 0 90
TIM LEWIS 630L 20 30 20 20 0 0 90
JESSE MOYER M618 20 20 30 20 0 0 90
KEN O'KEEFE 6557 20 40 10 10 0 0 80
DANIEL HELGESON 6909 20 20 20 20 0 0 80
JIM SPERLINE 614T 20 10 0 0 20 20 70
WAYNE POE 6696 30 30 0 0 0 0 60
ROBERT JACKSON JR 6894 20 40 0 0 0 0 60
GLENN LUDWIG 652L 20 20 10 10 0 0 60
JESSE DEBARTOLO J698 10 20 10 10 0 0 50
MIKE MERK 628M 20 20 0 0 0 0 40
DAVE SATTEM 6883 40 0 0 0 0 0 40
CHESTER ANGLEMYER 689C 20 0 0 0 0 0 20
                 
Pro #1 #2/LoL #1 #3/LoL #2 #4/LoL #3 #5 #6/LoL #4  
4/29 4/30 5/27 5/28 9/9 9/10 TOTAL
JAMES VAN CLEVE 622J 60 70 20 40 40 50 280
JOE RITCHIE 6177 81 30 20 80 20 20 251
MARTIN CONDON M645 40 60 40 30 40 30 240
DAVID DENNING R658 40 20 80 20 50 30 240
BOB BUNDY A607 30 30 50 20 60 20 210
GORDON RUST 622R 20 50 40 50 20 30 210
CAMERON LOOS C629 40 30 91 20 0 0 181
LANNY HUGHES H637 20 40 20 30 50 20 180
JASON LEON L643 20 20 20 60 30 30 180
RYAN WIDHALM A628 20 20 20 20 71 20 171
PHIL FLUAITT F647 30 20 30 10 20 60 170
DUSTIN BREWINGTON A823 60 20 30 50 0 0 160
CHUCK KERKOF 308 20 50 30 60 0 0 160
JENIFER MORTON M620 30 30 20 20 20 40 160
JESSE DEBARTOLO J698 20 20 20 91 0 0 151
KEN O'KEEFE 6557 70 40 20 20 0 0 150
MORRIS BOGGESS RG14 30 60 40 20 0 0 150
MAURICE CASTRO M694 30 20 70 30 0 0 150
DUTCH WINTERS W648 50 30 30 20 10 10 150
TJ LOPER   40 30 20 10 30 20 150
ANDY JACKSON A689 20 40 20 20 30 20 150
ROBERT STEFFEN 6512 20 40 30 50 0 0 140
JESSE BLOOD B662 20 20 20 30 30 20 140
STEPHANIE WENDT W629 20 20 20 20 30 20 130
DAN FEIGHNER 627A 40 30 30 20 0 0 120
JIM VAN CLEVE 623J 40 30 30 20 0 0 120
PAT NEVEU 616B 10 50 30 30 0 0 120
TOM LOOS 6998 50 20 20 30 0 0 120
BRET EYERLY 6422 10 10 60 40 0 0 120
LAURA BROWN B643 20 20 20 20 20 10 110
JUNIOR CHINN 6371 30 20 30 20 0 0 100
CHESTER ANGLEMYER 689C 20 20 30 30 0 0 100
DANIEL HELGESON 6909 20 20 40 20 0 0 100
JEROME FELTMAN J642 10 10 20 20 20 20 100
CHARLIE RICHARDS R671 20 30 20 20 0 0 90
DAN WEILAND 6299 20 30 20 20 0 0 90
JESSE MOYER M618 20 30 20 20 0 0 90
CRAIG SMITH 618C 20 20 20 30 0 0 90
GLENN LUDWIG 652L 20 20 20 20 0 0 80
ELDON TWITTY K653 10 10 20 40 0 0 80
BILL CADLE   10 10 10 10 20 20 80
SCOTT LEWSLEY 619C 30 20 10 10 0 0 70
JASON MILLER M629 10 10 20 30 0 0 70
HUNTER JACKSON 6005 40 20 0 0 0 0 60
ANGELA PETERSON P600 20 20 10 10 0 0 60
TIM LEWIS 6302 20 10 10 20 0 0 60
CARTER JOHNSON J690 10 10 20 20 0 0 60
TODD TURNER T640 0 0 40 20 0 0 60
ROBERT JACKSON JR 6894 20 30 0 0 0 0 50
MIKE MERK 628M 20 30 0 0 0 0 50
BRAD ALLRED 677A 20 10 10 10 0 0 50
ROY SCROGGINS 604Q 30 10 0 0 0 0 40
                 
Bike/Sled #1 #2/LoL #1 #3/LoL #2 #4/LoL #3 #5 #6/LoL #4  
4/29 4/30 5/27 5/28 9/9 9/10 TOTAL
TERRY HOLLOWAY 6933 61 50 60 61 40 40 312
JOE BERNEY 602 40 61 20 30 50 51 252
DION MARTIN 6448 50 20 40 50 30 30 220
STACY HESCH 6473 30 40 71 40 0 0 181
STEVE KAUFFMAN 6999 10 10 40 20 61 20 161
BOB HENRIE 605 30 30 20 30 20 20 150
JUNIOR CHINN 6371 20 20 20 30 30 20 140
KAREN HOLLOWAY 6934 20 10 30 30 20 30 140
JOSH WAGNER 658 30 20 20 20 20 30 140
JOSE PEREZ JR 6523 20 20 30 20 20 20 130
DAVID LAKE 606 20 20 20 20 20 20 120
GENE HEGLE   10 10 50 40 0 0 110
TOM MISFELDT 6777 10 30 20 20 0 0 80
                 
Sportsman #1 #2/LoL #1 #3/LoL #2 #4/LoL #3 #5 #6/LoL #4  
4/29 4/30 5/27 5/28 9/9 9/10 TOTAL
JASON LEON L643 50 30 81 71 20 61 313
GARY GANDEE JR 66 40 40 40 30 61 40 251
GORDON RUST 622R 60 30 40 30 20 40 220
ADAM TABOR L613 71 40 20 50 0 0 181
TAPIO JAAKOLA T660 50 30 20 20 30 20 170
TOM LOOS 6998 30 30 60 30 0 0 150
MAURICE CASTRO M694 20 50 20 40 0 0 130
GARY HOWE JR 6508 30 20 20 60 0 0 130
DAVID NOLL 6526 30 30 20 30 20 0 130
BILL RICHARDS 6189 10 20 20 20 40 20 130
LARRY DECAMP D669 30 40 30 20 0 0 120
TROY ADAMS 690 30 40 30 20 0 0 120
JIM MORTENSEN F689 20 10 30 20 20 20 120
EDDIE BRAKS 675F 40 71 0 0 0 0 111
CINDY FLUAITT 8668 30 20 20 40 0 0 110
CRAIG SMITH 618C 20 20 50 20 0 0 110
DELANEY RUSSELL 6866 20 20 20 20 10 10 100
CHERIE WIDHALM 8922 20 20 30 20 0 0 90
PARKER MILLER   20 20 30 20 0 0 90
STACEY WILSON RG35 20 20 20 30 0 0 90
BRITTNEY WAGNER 613 20 20 20 20 0 0 80
CHRIS SCHAMP 388 0 0 30 40 0 0 70
JEROME FELTMAN J642 10 10 20 10 0 0 50
BILL CADLE   10 10 10 10 0 0 40
JUNIOR SCROGGINS 6233 20 10 0 0 0 0 30
                 
Jr Lightning #1 #2/LoL #1 #3/LoL #2 #4/LoL #3 #5 #6/LoL #4  
4/29 4/30 5/27 5/28 9/9 9/10 TOTAL
XZAVIER HEATON 6016 41 41 51 51 20 30 234
MICHELLE BROWN 637 20 20 30 30 41 41 182
KYMBREE BROST 641 10 30 20 40 20 20 140
SAHARA WENDT W620 30 20 20 20 30 20 140
Presented by Absolute Auto
                 
Jr Thunder #1 #2/LoL #1 #3/LoL #2 #4/LoL #3 #5 #6/LoL #4  
4/29 4/30 5/27 5/28 9/9 9/10 TOTAL
ELLIE BROWN 609 20 61 50 50 20 51 252
GREYSON FOSSUM 6419 30 50 30 61 30 30 231
EMERIE SANCHEZ 644 50 20 61 20 40 30 221
CARTER OZUNA 6849 61 20 20 30 30 20 181
KODA TOBEL 6129 40 30 40 30 0 0 140
SAWYER VICK 6411 20 20 20 20 51 40 171
REESE HEATON 640 30 30 30 40 0 0 130
TYSON SANCHEZ 6289 20 40 20 20 20 20 140
THOMAS SECONDI   20 20 20 20 20 20 120
CHARLIE ANGLEMYER 6511 10 10 20 20 0 0 60
Presented by Absolute Auto
                 
Jr Street #1 #2/LoL #1 #3/LoL #2 #4/LoL #3 #5 #6/LoL #4  
4/29 4/30 5/27 5/28 9/9 9/10 TOTAL
JED BISCAY J626 0 50 61 20 61 61 253
SAMANTHA PAYNE 622 40 61 20 50 20 20 211
KYMBREE BROST 641 30 30 30 40 40 50 220
LIZZIE WAGNER 333 20 20 20 61 20 40 181
JACOB VAN CLEVE 624J 51 40 20 20 0 0 131
EMERIE SANCHEZ 644 20 20 40 20 30 30 160
CASEY SMITH-APPERSON 603 30 30 30 20 0 0 110
MICHELLE BROWN 637 20 20 20 20 20 30 130
RUBIE WILDE 7 20 20 0 0 30 20 90
Presented by Perry Technical Institute