Street Legal Points
Street Legal | #1 | #2 | #3 | #4 | |
5/27 | 6/24 | 9/9 2x Points |
9/16 | TOTAL | |
Jason Leon | 61 | 30 | 152 | 71 | 314 |
Dustin Brewington | 30 | 71 | 110 | 60 | 271 |
Gary Risley | 50 | 50 | 130 | 30 | 260 |
Chuck Kerkof | 30 | 60 | 50 | 20 | 160 |
Kennedy Russell | 20 | 40 | 60 | 40 | 160 |
Delaney Russell | 20 | 40 | 50 | 40 | 150 |
Connie Jensen | 0 | 20 | 70 | 20 | 110 |
Chad Riley | 20 | 30 | 50 | 0 | 100 |
Stacey Wilson | 10 | 20 | 30 | 20 | 80 |
Gregg Burns | 30 | 0 | 0 | 0 | 30 |
Suzi Bundy | 0 | 20 | 0 | 0 | 20 |
Mopar | #1 | #2 | #3 | #4 | |
5/27 | 6/24 | 9/9 2x Points |
9/16 | TOTAL | |
David Denning | 20 | 50 | 110 | 20 | 200 |
Gregg Burns | 20 | 40 | 70 | 61 | 191 |
Troy Wilson | 20 | 30 | 80 | 50 | 180 |
Jane Ridgley | 10 | 20 | 122 | 20 | 172 |
Bob Bundy | 30 | 61 | 50 | 20 | 161 |
Bill Cadle | 61 | 20 | 50 | 20 | 151 |
Lane Chaney | 20 | 20 | 80 | 30 | 150 |
Nic Chaney | 40 | 20 | 40 | 20 | 120 |
Mark McKenna | 20 | 20 | 50 | 30 | 120 |
Tim Lewis | 30 | 30 | 50 | 0 | 110 |
Junior Scroggins | 30 | 40 | 0 | 0 | 70 |
James Stanton | 20 | 20 | 10 | 0 | 50 |
Roy Scroggins | 10 | 10 | 30 | 0 | 50 |
David Stanton | 10 | 10 | 0 | 0 | 20 |
Street Bike | #1 | #2 | #3 | #4 | |
5/27 | 6/24 | 9/9 2x Points |
9/16 | TOTAL | |
Terry Holloway | 51 | 51 | 92 | 20 | 214 |
Junior Chinn | 40 | 20 | 50 | 41 | 151 |
Jose Perez Jr | 20 | 20 | 60 | 30 | 130 |
Josh Wagner | 30 | 40 | 50 | 0 | 120 |
Presented by Apple State Power Sports | |||||
High School | #1 | #2 | #3 | #4 | |
5/27 | 6/24 | 9/9 2x Points |
9/16 | TOTAL | |
James Householder | 20 | 20 | 92 | 10 | 142 |
Parker Miller | 20 | 0 | 60 | 0 | 80 |
Jose Avalos | 30 | 0 | 40 | 0 | 70 |
James Stanton | 20 | 31 | 10 | 0 | 61 |
Mitchell Condon | 41 | 0 | 0 | 0 | 41 |
Reed Heyden | 20 | 0 | 0 | 0 | 20 |
Easton Muenks | 20 | 0 | 0 | 0 | 20 |
Jesus Lopez | 20 | 0 | 0 | 0 | 20 |
Presented by Perry Technical Institute | |||||
Open Wheel | #1 | #2 | #3 | #4 | |
5/27 | 6/24 | 9/9 2x Points |
9/16 | TOTAL | |
Laura Brown | 41 | 51 | 70 | 20 | 182 |
Stephanie Wendt | 0 | 30 | 82 | 41 | 153 |
Will Willingham | 20 | 30 | 50 | 30 | 130 |
Terry Cannon | 30 | 0 | 10 | 20 | 60 |
John Larson | 0 | 0 | 40 | 10 | 50 |
Sam Hughes | 0 | 40 | 0 | 0 | 40 |
Kelly Brannin | 0 | 20 | 0 | 0 | 20 |
Mark Cummins | 0 | 20 | 0 | 0 | 20 |
Deb Cummins | 0 | 20 | 0 | 0 | 20 |
Matt Condon | 10 | 0 | 0 | 0 | 10 |
Presented by Good Vibrations Motorsports |