Street Legal Points
| Street Legal | 5/8 | 5/22 | 6/12 | 6/19 | 7/31 | 9/18 | |
| #1 | #2 | #3 | #4 | #5 | #6 | TOTAL | |
| Troy Wilson | 40 | 40 | |||||
| Marc Hanna | 30 | 30 | |||||
| Suzi Bundy | 30 | 30 | |||||
| Alan Bade | 30 | 30 | |||||
| Dave Secondi | 20 | 20 | |||||
| Kymbree Brost | 20 | 20 | |||||
| Grant Crosswhite | 10 | 10 | |||||
| Mopar | 5/8 | 5/22 | 6/12 | 6/19 | 7/31 | 9/18 | |
| #1 | #2 | #3 | #4 | #5 | #6 | TOTAL | |
| Danny Pellegrini | 61 | 61 | |||||
| David Denning | 50 | 50 | |||||
| Mark McKenna | 40 | 40 | |||||
| Joshua Wilson | 30 | 30 | |||||
| Lane Chaney | 30 | 30 | |||||
| Gregg Burns | 20 | 20 | |||||
| Nic Chaney | 20 | 20 | |||||
| Dustin Culp | 20 | 20 | |||||
| Bob Bundy | 20 | 20 | |||||
| Emerie Sanchez | 20 | 20 | |||||
| Street Bike | 5/8 | 5/22 | 6/12 | 6/19 | 7/31 | 9/18 | |
| #1 | #2 | #3 | #4 | #5 | #6 | TOTAL | |
| Terry Holloway | 41 | 41 | |||||
| High School | 5/8 | 5/22 | 6/12 | 6/19 | 7/31 | 9/18 | |
| #1 | #2 | #3 | #4 | #5 | #6 | TOTAL | |
| Emerie Sanchez | 51 | 51 | |||||
| Dillon Chovinard | 40 | 40 | |||||
| Kymbree Brost | 30 | 30 | |||||
| Wyatt Maddox | 30 | 30 | |||||
| Lizzie Wagner | 20 | 20 | |||||
| Michelle Brown | 20 | 20 | |||||
| Samantha Payne | 20 | 20 | |||||
| Presented by Perry Technical Institute | |||||||
| Hot Rod/Open Wheel | 5/8 | 5/22 | 6/12 | 6/19 | 7/31 | 9/18 | |
| #1 | #2 | #3 | #4 | #5 | #6 | TOTAL | |
| Bob Lindeman | 41 | 41 | |||||
| Stephanie Wendt | 30 | 30 | |||||
| Bill Cannon | 20 | 20 | |||||
| Terry Cannon | 20 | 20 | |||||

