Located on Track Rd between Hwy 97 and I-82 in Parker, WA

Ground-pounding entertainment in the Yakima Valley for over 50 years!

Street Legal Points

 

Street Legal 5/8 5/22 6/12 6/19 7/31 9/18  
#1 #2 #3 #4 #5 #6 TOTAL
Grant Crosswhite 0 40 61 51     152
Zach Snider 61 20 20 20     121
Troy Wilson 40 20 30 30     120
Suzi Bundy 30 30 30 20     110
Frank Flett 0 30 30 40     100
Alan Bade 30 10 30 10     80
Marc Hanna 30 0 0 0     30
Dave Secondi 20 0 0 0     20
Kymbree Brost 20 0 0 0     20
Kristen Cantsey 0 20 0 0     20
               
Mopar 5/8 5/22 6/12 6/19 7/31 9/18  
#1 #2 #3 #4 #5 #6 TOTAL
David Denning 50 20 51 51     172
Joshua Wilson 30 61 30 20     141
Lane Chaney 30 50 20 40     140
Bob Bundy 20 30 40 30     120
Mark McKenna 40 20 20 20     100
Emerie Sanchez 20 30 30 20     100
Nic Chaney 20 20 20 30     90
Danny Pellegrini 61 20 0 0     81
Gregg Burns 20 20 20 0     60
Dustin Culp 20 0 0 0     20
               
Street Bike 5/8 5/22 6/12 6/19 7/31 9/18  
#1 #2 #3 #4 #5 #6 TOTAL
Terry Holloway 41 21 10 31     103
David Lake 0 0 0 20     20
               
High School 5/8 5/22 6/12 6/19 7/31 9/18  
#1 #2 #3 #4 #5 #6 TOTAL
Lizzie Wagner 20 30 51 41     142
Emerie Sanchez 51 20 40 20     131
Samantha Payne  20 51 30 30     131
Kymbree Brost 30 20 20 0     70
Dillon Chovinard 40 0 0 0     40
Michelle Brown 20 20 0 0     40
Jacob Van Cleve 0 40 0 0     40
Wyatt Maddox 30 0 0 0     30
Ethan Bolin 0 0 20 0     20
Presented by Perry Technical Institute
               
Hot Rod/Open Wheel 5/8 5/22 6/12 6/19 7/31 9/18  
#1 #2 #3 #4 #5 #6 TOTAL
Bill Cannon 20 20 31 41     112
Terry Cannon 20 20 20 20     80
Stephanie Wendt 30 30 0 0     60
Bob Lindeman 41 0 0 0     41