Gamblers Series Points
| Box | 4/11 | 4/12 | 5/9 | 6/20 | 9/26 | 9/27 | 10/3 | 10/4 | |
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | TOTAL | |
| Dustin Brewington | 50 | 61 | 10 | 121 | |||||
| Bret Eyerly | 40 | 0 | 61 | 101 | |||||
| Steve Kauffman | 30 | 30 | 30 | 90 | |||||
| Joe Ritchie | 30 | 20 | 30 | 80 | |||||
| Terry Holloway | 20 | 30 | 20 | 70 | |||||
| Bob Bundy | 10 | 10 | 50 | 70 | |||||
| Ryan Widhalm | 0 | 0 | 60 | 60 | |||||
| Justin Bade | 30 | 0 | 20 | 50 | |||||
| Alan Bade | 30 | 0 | 20 | 50 | |||||
| Cherie Widhalm | 0 | 0 | 30 | 30 | |||||
| Michelle Brown | 10 | 10 | 10 | 30 | |||||
| Andy Jackson | 0 | 0 | 20 | 20 | |||||
| Doug Widhalm | 0 | 0 | 20 | 20 | |||||
| Jim Sperline | 0 | 0 | 20 | 20 | |||||
| * Italics indicate buyback | |||||||||
| No Box | 4/11 | 4/12 | 5/9 | 6/20 | 9/26 | 9/27 | 10/3 | 10/4 | |
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | TOTAL | |
| Joe Ritchie | 40 | 81 | 30 | 151 | |||||
| Phil Fluaitt | 10 | 70 | 50 | 130 | |||||
| Dustin Culp | 30 | 50 | 50 | 130 | |||||
| Terry Holloway | 30 | 20 | 71 | 121 | |||||
| Dustin Brewington | 60 | 40 | 20 | 120 | |||||
| Bob Bundy | 40 | 40 | 30 | 110 | |||||
| Samantha Payne | 40 | 30 | 20 | 90 | |||||
| David Denning | 20 | 30 | 30 | 80 | |||||
| Angela Peterson | 30 | 40 | 0 | 70 | |||||
| Tapio Jaakola | 0 | 40 | 30 | 70 | |||||
| Frank Flett | 30 | 30 | 10 | 70 | |||||
| Tessa Southards | 10 | 10 | 50 | 70 | |||||
| Gordon Rust | 20 | 40 | 0 | 60 | |||||
| Stacy Hesch | 30 | 30 | 0 | 60 | |||||
| Michele Flett | 20 | 20 | 20 | 60 | |||||
| John Larson | 10 | 10 | 40 | 60 | |||||
| Todd Turner | 20 | 30 | 0 | 50 | |||||
| Larry DeCamp | 30 | 20 | 0 | 50 | |||||
| Justin Bade | 30 | 0 | 20 | 50 | |||||
| Alan Bade | 30 | 0 | 20 | 50 | |||||
| Rob Ritchie | 20 | 20 | 0 | 40 | |||||
| Stephanie Wendt | 0 | 0 | 40 | 40 | |||||
| Danny Pellegrini | 20 | 0 | 20 | 40 | |||||
| Cherie Widhalm | 0 | 0 | 30 | 30 | |||||
| Michelle Brown | 10 | 10 | 10 | 30 | |||||
| Laura Brown | 10 | 10 | 10 | 30 | |||||
| Andy Jackson | 0 | 0 | 20 | 20 | |||||
| Junior Scroggins | 0 | 0 | 20 | 20 | |||||
| Ryan Widhalm | 0 | 0 | 20 | 20 | |||||
| Lanny Hughes | 10 | 10 | 0 | 20 | |||||
| Kristen Cantatsey | 0 | 0 | 20 | 20 | |||||
| * Italics indicate buyback | |||||||||
| A/FX Shootout | 4/11 | 4/12 | 5/9 | 6/20 | 9/26 | 9/27 | 10/3 | 10/4 | |
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | TOTAL | |
| Phil Fluaitt | 20 | 41 | 31 | 92 | |||||
| Bob Bundy | 41 | 30 | 20 | 91 | |||||
| Lanny Hughes | 10 | 10 | 0 | 20 | |||||
| Jr Dragster | 4/11 | 4/12 | 5/9 | 6/20 | 9/26 | 9/27 | 10/3 | 10/4 | |
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | TOTAL | |
| Carter Ozuna | 20 | 61 | 51 | 132 | |||||
| Emerie Sanchez | 40 | 40 | 40 | 120 | |||||
| Greyson Fossum | 61 | 50 | 0 | 111 | |||||
| Gregory Merganthaler | 50 | 30 | 0 | 80 | |||||
| Jayse Sanchez | 30 | 20 | 30 | 80 | |||||
| Tyson Sanchez | 30 | 20 | 20 | 70 | |||||
| Thomas Secondi | 20 | 30 | 20 | 70 | |||||
| Cooper Schlotfeldt | 20 | 20 | 30 | 70 | |||||
| Lincoln Secondi | 20 | 20 | 20 | 60 | |||||
| Brodie Larimore | 30 | 20 | 0 | 50 | |||||
| Alex Elyea | 20 | 30 | 0 | 50 | |||||
| Ellie Brown | 20 | 20 | 10 | 50 | |||||
| Jr Street II | 4/11 | 4/12 | 5/9 | 6/20 | 9/26 | 9/27 | 10/3 | 10/4 | |
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | TOTAL | |
| Emerie Sanchez | 31 | 20 | 21 | 72 | |||||
| Ellie Brown | 20 | 31 | 10 | 61 | |||||
| Presented by Perry Technical Institute | |||||||||

