Gamblers Series Points
Box | #1 | #2 | #3 | #4 | #5 | #6 | ||
5/6 | 6/24 | 6/25 | 8/19 | 10/7 | 10/8 | TOTAL | ||
DUSTIN BREWINGTON | A823 | 40 | 61 | 50 | 30 | 181 | ||
JOE PAYNE | 621P | 30 | 60 | 50 | 30 | 170 | ||
ANDY JACKSON | A689 | 61 | 30 | 30 | 40 | 161 | ||
TERRY HOLLOWAY | 6933 | 30 | 30 | 71 | 20 | 151 | ||
JASON LEON | L643 | 30 | 30 | 30 | 61 | 151 | ||
BOB BUNDY | A607 | 50 | 40 | 20 | 10 | 120 | ||
LAURA BROWN | B643 | 30 | 20 | 30 | 20 | 100 | ||
JUNIOR CHINN | 6371 | 20 | 20 | 20 | 30 | 90 | ||
JOE RITCHIE | 6177 | 20 | 0 | 0 | 20 | 40 | ||
BRET EYERLY | 6422 | 30 | 0 | 0 | 0 | 30 | ||
STEPHANIE WENDT | W629 | 20 | 0 | 0 | 0 | 20 | ||
TIM LEWIS | 630L | 10 | 0 | 0 | 0 | 10 | ||
No Box | #1 | #2 | #3 | #4 | #5 | #6 | ||
5/6 | 6/24 | 6/25 | 8/19 | 10/7 | 10/8 | TOTAL | ||
DUSTIN BREWINGTON | A823 | 81 | 40 | 81 | 30 | 232 | ||
ANDY JACKSON | A689 | 30 | 40 | 40 | 70 | 180 | ||
JASON MILLER | M629 | 50 | 60 | 0 | 40 | 150 | ||
JIM VAN CLEVE | 623J | 60 | 50 | 30 | 0 | 140 | ||
BOB BUNDY | A607 | 40 | 50 | 30 | 20 | 140 | ||
JAMES VAN CLEVE | 622J | 70 | 0 | 60 | 0 | 130 | ||
MORRIS BOGGESS | RG14 | 50 | 30 | 20 | 30 | 130 | ||
GARY RISLEY | R965 | 20 | 20 | 50 | 40 | 130 | ||
JASON LEON | L643 | 20 | 20 | 40 | 50 | 130 | ||
ROBERT WILSON | RG36 | 30 | 40 | 30 | 20 | 120 | ||
DAVID DENNING | R658 | 40 | 30 | 20 | 30 | 120 | ||
BILL CADLE | J628 | 10 | 50 | 20 | 40 | 120 | ||
LAURA BROWN | B643 | 20 | 20 | 20 | 50 | 110 | ||
JASON COOPER | J647 | 20 | 0 | 0 | 81 | 101 | ||
JUNIOR CHINN | 6371 | 20 | 30 | 20 | 20 | 90 | ||
JOE RITCHIE | 6177 | 30 | 0 | 0 | 50 | 80 | ||
SCOTT LEWLSEY | 630L | 30 | 0 | 0 | 0 | 30 | ||
JOSE PEREZ JR | 6523 | 30 | 0 | 0 | 0 | 30 | ||
STEPHANIE WENDT | W629 | 20 | 0 | 0 | 0 | 20 | ||
Jr Dragster | #1 | #2 | #3 | #4 | #5 | #6 | ||
5/6 | 6/24 | 6/25 | 8/19 | 10/7 | 10/8 | TOTAL | ||
EMERIE SANCHEZ | 644 | 40 | 30 | 40 | 40 | 150 | ||
CARTER OZUNA | 6849 | 51 | 20 | 20 | 51 | 142 | ||
ELLIE BROWN | 609 | 20 | 40 | 51 | 30 | 141 | ||
MICHELLE BROWN | 637 | 30 | 51 | 20 | 20 | 121 | ||
KYMBREE BROST | 641 | 30 | 30 | 30 | 20 | 110 | ||
TYSON SANCHEZ | 6289 | 20 | 20 | 30 | 30 | 100 | ||
SAWYER VICK | 6411 | 20 | 20 | 20 | 20 | 80 | ||
THOMAS SECONDI | 6191 | 20 | 20 | 20 | 20 | 80 | ||
KODA TOBEL | 6129 | 40 | 0 | 0 | 0 | 40 | ||
SAHARA WENDT | W620 | 20 | 0 | 0 | 0 | 20 | ||
Presented By Absolute Auto | ||||||||
Jr Street II | #1 | #2 | #3 | #4 | #5 | #6 | ||
5/6 | 6/24 | 6/25 | 8/19 | 10/7 | 10/8 | TOTAL | ||
EMERIE SANCHEZ | 644 | 20 | 41 | 20 | 51 | 132 | ||
SAMANTHA PAYNE | 622 | 30 | 30 | 30 | 30 | 120 | ||
RUBIE WILDE | 40 | 0 | 40 | 40 | 120 | |||
KYMBREE BROST | 641 | 51 | 20 | 20 | 20 | 111 | ||
MICHELLE BROWN | 637 | 20 | 20 | 51 | 20 | 111 | ||
Presented by Perry Technical Institute |