Gamblers Series Points
| Box | 4/11 | 4/12 | 5/9 | 6/20 | 9/26 | 9/27 | 10/3 | 10/4 | |
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | TOTAL | |
| Dustin Brewington | 50 | 61 | 10 | 30 | 151 | ||||
| Terry Holloway | 20 | 30 | 20 | 61 | 131 | ||||
| Bret Eyerly | 40 | 0 | 61 | 20 | 121 | ||||
| Steve Kauffman | 30 | 30 | 30 | 30 | 120 | ||||
| Bob Bundy | 10 | 10 | 50 | 50 | 120 | ||||
| Joe Ritchie | 30 | 20 | 30 | 20 | 100 | ||||
| Cherie Widhalm | 0 | 0 | 30 | 40 | 70 | ||||
| Ryan Widhalm | 0 | 0 | 60 | 0 | 60 | ||||
| Justin Bade | 30 | 0 | 20 | 0 | 50 | ||||
| Alan Bade | 30 | 0 | 20 | 0 | 50 | ||||
| Jim Sperline | 0 | 0 | 20 | 30 | 50 | ||||
| Michelle Brown | 10 | 10 | 10 | 10 | 40 | ||||
| Andy Jackson | 0 | 0 | 20 | 20 | 40 | ||||
| Doug Widhalm | 0 | 0 | 20 | 0 | 20 | ||||
| * Italics indicate buyback | |||||||||
| No Box | 4/11 | 4/12 | 5/9 | 6/20 | 9/26 | 9/27 | 10/3 | 10/4 | |
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | TOTAL | |
| Phil Fluaitt | 10 | 70 | 50 | 60 | 190 | ||||
| Joe Ritchie | 40 | 81 | 30 | 30 | 181 | ||||
| Dustin Brewington | 60 | 40 | 20 | 40 | 160 | ||||
| Bob Bundy | 40 | 40 | 30 | 30 | 140 | ||||
| Dustin Culp | 30 | 50 | 50 | 0 | 130 | ||||
| Terry Holloway | 30 | 20 | 71 | 0 | 121 | ||||
| Samantha Payne | 40 | 30 | 20 | 30 | 120 | ||||
| David Denning | 20 | 30 | 30 | 30 | 110 | ||||
| Tapio Jaakola | 0 | 40 | 30 | 20 | 90 | ||||
| Frank Flett | 30 | 30 | 10 | 20 | 90 | ||||
| Michele Flett | 20 | 20 | 20 | 30 | 90 | ||||
| Tessa Southards | 10 | 10 | 50 | 10 | 80 | ||||
| Justin Bade | 30 | 0 | 20 | 30 | 80 | ||||
| Angela Peterson | 30 | 40 | 0 | 0 | 70 | ||||
| Cherie Widhalm | 0 | 0 | 30 | 40 | 70 | ||||
| Gordon Rust | 20 | 40 | 0 | 0 | 60 | ||||
| Stacy Hesch | 30 | 30 | 0 | 0 | 60 | ||||
| John Larson | 10 | 10 | 40 | 0 | 60 | ||||
| Alan Bade | 30 | 0 | 20 | 10 | 60 | ||||
| Todd Turner | 20 | 30 | 0 | 0 | 50 | ||||
| Larry DeCamp | 30 | 20 | 0 | 0 | 50 | ||||
| Andy Jackson | 0 | 0 | 20 | 30 | 50 | ||||
| Rob Ritchie | 20 | 20 | 0 | 0 | 40 | ||||
| Stephanie Wendt | 0 | 0 | 40 | 0 | 40 | ||||
| Danny Pellegrini | 20 | 0 | 20 | 0 | 40 | ||||
| Michelle Brown | 10 | 10 | 10 | 10 | 40 | ||||
| Laura Brown | 10 | 10 | 10 | 10 | 40 | ||||
| Kristen Cantatsey | 0 | 0 | 20 | 20 | 40 | ||||
| Junior Scroggins | 0 | 0 | 20 | 0 | 20 | ||||
| Ryan Widhalm | 0 | 0 | 20 | 0 | 20 | ||||
| Lanny Hughes | 10 | 10 | 0 | 0 | 20 | ||||
| * Italics indicate buyback | |||||||||
| A/FX Shootout | 4/11 | 4/12 | 5/9 | 6/20 | 9/26 | 9/27 | 10/3 | 10/4 | |
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | TOTAL | |
| Phil Fluaitt | 20 | 41 | 31 | 41 | 133 | ||||
| Bob Bundy | 41 | 30 | 20 | 20 | 111 | ||||
| Nick Taklo | 0 | 0 | 0 | 30 | 30 | ||||
| Lanny Hughes | 10 | 10 | 0 | 0 | 20 | ||||
| Jr Dragster | 4/11 | 4/12 | 5/9 | 6/20 | 9/26 | 9/27 | 10/3 | 10/4 | |
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | TOTAL | |
| Carter Ozuna | 20 | 61 | 51 | 51 | 183 | ||||
| Emerie Sanchez | 40 | 40 | 40 | 30 | 150 | ||||
| Greyson Fossum | 61 | 50 | 0 | 0 | 111 | ||||
| Tyson Sanchez | 30 | 20 | 20 | 40 | 110 | ||||
| Jayse Sanchez | 30 | 20 | 30 | 20 | 100 | ||||
| Cooper Schlotfeldt | 20 | 20 | 30 | 20 | 90 | ||||
| Gregory Merganthaler | 50 | 30 | 0 | 0 | 80 | ||||
| Thomas Secondi | 20 | 30 | 20 | 0 | 70 | ||||
| Lincoln Secondi | 20 | 20 | 20 | 0 | 60 | ||||
| Ellie Brown | 20 | 20 | 10 | 10 | 60 | ||||
| Brodie Larimore | 30 | 20 | 0 | 0 | 50 | ||||
| Alex Elyea | 20 | 30 | 0 | 0 | 50 | ||||
| Jr Street II | 4/11 | 4/12 | 5/9 | 6/20 | 9/26 | 9/27 | 10/3 | 10/4 | |
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | TOTAL | |
| Emerie Sanchez | 31 | 20 | 21 | 21 | 93 | ||||
| Ellie Brown | 20 | 31 | 10 | 10 | 71 | ||||
| Presented by Perry Technical Institute | |||||||||

