Gamblers Series Points
BOX | #1 | #2 | #3 | #4 | #5 | #6 | |
4/9/2022 | 4/10 & 5/14 |
5/14 2x Points |
8/20 2x Points |
10/8/2022 | 10/9/2022 | TOTAL | |
Mike Merk | 81 | 71 | 60 | 60 | 40 | 61 | 373 |
Dustin Brewington | 40 | 20 | 80 | 122 | 60 | 50 | 372 |
Chuck Kerkof | 70 | 30 | 40 | 100 | 60 | 20 | 320 |
Chad Riley | 30 | 30 | 162 | 60 | 20 | 0 | 302 |
Jason Leon | 20 | 50 | 40 | 60 | 81 | 50 | 301 |
Terry Holloway | 30 | 40 | 40 | 60 | 40 | 40 | 250 |
Steve Kauffman | 40 | 30 | 80 | 60 | 10 | 10 | 230 |
Junior Chinn | 20 | 40 | 20 | 60 | 40 | 40 | 220 |
Steve Schlepp | 60 | 30 | 120 | 0 | 0 | 0 | 210 |
Andy Jackson | 0 | 0 | 80 | 60 | 20 | 40 | 200 |
Scott Howell | 20 | 40 | 120 | 0 | 10 | 0 | 190 |
Bob Bundy | 20 | 30 | 100 | 20 | 10 | 10 | 190 |
Laura Brown | 10 | 30 | 40 | 60 | 10 | 10 | 160 |
Tim Lewis | 0 | 10 | 80 | 40 | 0 | 0 | 130 |
Bret Eyerly | 30 | 0 | 40 | 0 | 30 | 30 | 130 |
Todd Fricke | 0 | 50 | 60 | 0 | 0 | 0 | 110 |
Stephanie Wendt | 30 | 30 | 40 | 0 | 0 | 0 | 100 |
Doug Chicklinsky | 50 | 20 | 0 | 0 | 0 | 0 | 70 |
NO BOX | #1 | #2 | #3 | #4 | #5 | #6 | |
4/9/2022 | 4/10 & 5/14 |
5/14 2x Points |
8/20 2x Points |
10/8/2022 | 10/9/2022 | TOTAL | |
Jason Leon | 81 | 50 | 60 | 100 | 71 | 81 | 443 |
James Van Cleve | 40 | 81 | 80 | 60 | 60 | 30 | 351 |
Chuck Kerkof | 30 | 30 | 120 | 80 | 30 | 30 | 320 |
Jim Van Cleve | 60 | 40 | 100 | 60 | 30 | 20 | 310 |
Dustin Brewington | 50 | 60 | 80 | 40 | 50 | 20 | 300 |
David Denning | 20 | 20 | 40 | 140 | 40 | 40 | 300 |
Andy Jackson | 0 | 0 | 100 | 80 | 50 | 30 | 260 |
Scott Lewsley | 70 | 30 | 80 | 0 | 30 | 40 | 250 |
Laura Brown | 10 | 20 | 100 | 40 | 20 | 20 | 210 |
Junior Chinn | 50 | 20 | 40 | 40 | 20 | 40 | 210 |
Bob Bundy | 10 | 10 | 80 | 20 | 30 | 50 | 200 |
Tim Lewis | 0 | 0 | 100 | 80 | 0 | 0 | 180 |
Tapio Jaakola | 0 | 0 | 60 | 80 | 0 | 0 | 140 |
Mike Merk | 50 | 40 | 40 | 0 | 0 | 0 | 130 |
Jerome Feltman | 20 | 30 | 20 | 60 | 0 | 0 | 130 |
Stephanie Wendt | 20 | 20 | 40 | 0 | 0 | 30 | 110 |
Suzi Bundy | 20 | 20 | 40 | 0 | 10 | 10 | 100 |
Doug Chicklinsky | 40 | 30 | 0 | 0 | 0 | 0 | 70 |
Ron Sprugasci | 20 | 10 | 40 | 0 | 0 | 0 | 70 |
JR DRAGSTER | #1 | #2 | #3 | #4 | #5 | #6 | |
4/9/2022 | 4/10 & 5/14 |
5/14 2x Points |
8/20 2x Points |
10/8/2022 | 10/9/2022 | TOTAL | |
Michelle Brown | 30 | 20 | 60 | 102 | 20 | 51 | 283 |
Emerie Sanchez | 20 | 51 | 40 | 80 | 40 | 40 | 271 |
Koda Tobel | 61 | 40 | 122 | 0 | 20 | 20 | 263 |
Kymbree Brost | 10 | 10 | 80 | 40 | 51 | 30 | 221 |
Ellie Brown | 20 | 20 | 60 | 40 | 30 | 20 | 190 |
Tyson Sanchez | 30 | 30 | 40 | 40 | 20 | 30 | 190 |
Sahara Wendt | 10 | 10 | 80 | 0 | 30 | 20 | 150 |
Hayden Rossi | 20 | 20 | 60 | 0 | 0 | 0 | 100 |
Rachael Place | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
Corban Box | 0 | 0 | 40 | 60 | 0 | 0 | 100 |
Greyson Fossum | 20 | 20 | 40 | 0 | 0 | 0 | 80 |
Carter Ozuna | 40 | 30 | 0 | 0 | 10 | 0 | 80 |
Katie Froud | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
Annabelle Froud | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
Sawyer Vick | 0 | 0 | 0 | 0 | 20 | 20 | 40 |
Presented by Absolute Auto | |||||||
JR STREET II | #1 | #2 | #3 | #4 | #5 | #6 | |
4/9/2022 | 4/10 & 5/14 |
5/14 2x Points |
8/20 2x Points |
10/8/2022 | 10/9/2022 | TOTAL | |
Michelle Brown | 20 | 31 | 62 | 62 | 21 | 21 | 217 |
Jacob Van Cleve | 31 | 20 | 40 | 40 | 0 | 0 | 131 |
Brittney Wagner | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
Presented by Perry Technical Institute |