Gamblers Series Points
Box | #1 | #2 | #3 | #4 | #5 | #6 | ||
5/6 | 6/24 | 6/25 | 8/19 | 10/7 | 10/8 | TOTAL | ||
ANDY JACKSON | A689 | 61 | 61 | |||||
BOB BUNDY | A607 | 50 | 50 | |||||
DUSTIN BREWINGTON | A823 | 40 | 40 | |||||
JOE PAYNE | 621P | 30 | 30 | |||||
TERRY HOLLOWAY | 6933 | 30 | 30 | |||||
JASON LEON | L643 | 30 | 30 | |||||
BRET EYERLY | 6422 | 30 | 30 | |||||
LAURA BROWN | B643 | 30 | 30 | |||||
JOE RITCHIE | 6177 | 20 | 20 | |||||
STEPHANIE WENDT | W629 | 20 | 20 | |||||
JUNIOR CHINN | 6371 | 20 | 20 | |||||
TIM LEWIS | 630L | 10 | 10 | |||||
No Box | #1 | #2 | #3 | #4 | #5 | #6 | ||
5/6 | 6/24 | 6/25 | 8/19 | 10/7 | 10/8 | TOTAL | ||
DUSTIN BREWINGTON | A823 | 81 | 81 | |||||
JAMES VAN CLEVE | 622J | 70 | 70 | |||||
JIM VAN CLEVE | 623J | 60 | 60 | |||||
MORRIS BOGGESS | RG14 | 50 | 50 | |||||
JASON MILLER | M629 | 50 | 50 | |||||
DAVID DENNING | R658 | 40 | 40 | |||||
BOB BUNDY | A607 | 40 | 40 | |||||
JOE RITCHIE | 6177 | 30 | 30 | |||||
ANDY JACKSON | A689 | 30 | 30 | |||||
SCOTT LEWLSEY | 630L | 30 | 30 | |||||
ROBERT WILSON | RG36 | 30 | 30 | |||||
JOSE PEREZ JR | 6523 | 30 | 30 | |||||
GARY RISLEY | R965 | 20 | 20 | |||||
STEPHANIE WENDT | W629 | 20 | 20 | |||||
JASON LEON | L643 | 20 | 20 | |||||
JASON COOPER | J647 | 20 | 20 | |||||
JUNIOR CHINN | 6371 | 20 | 20 | |||||
LAURA BROWN | B643 | 20 | 20 | |||||
BILL CADLE | 10 | 10 | ||||||
Jr Dragster | #1 | #2 | #3 | #4 | #5 | #6 | ||
5/6 | 6/24 | 6/25 | 8/19 | 10/7 | 10/8 | TOTAL | ||
CARTER OZUNA | 6849 | 51 | 51 | |||||
EMERIE SANCHEZ | 644 | 40 | 40 | |||||
KODA TOBEL | 6129 | 40 | 40 | |||||
KYMBREE BROST | 641 | 30 | 30 | |||||
MICHELLE BROWN | 637 | 30 | 30 | |||||
SAHARA WENDT | W620 | 20 | 20 | |||||
ELLIE BROWN | 609 | 20 | 20 | |||||
SAWYER VICK | 6411 | 20 | 20 | |||||
TYSON SANCHEZ | 6289 | 20 | 20 | |||||
Presented By Absolute Auto | ||||||||
Jr Street II | #1 | #2 | #3 | #4 | #5 | #6 | ||
5/6 | 6/24 | 6/25 | 8/19 | 10/7 | 10/8 | TOTAL | ||
KYMBREE BROST | 641 | 51 | 51 | |||||
RUBIE WILDE | 40 | 40 | ||||||
SAMANTHA PAYNE | 622 | 30 | 30 | |||||
EMERIE SANCHEZ | 644 | 20 | 20 | |||||
MICHELLE BROWN | 637 | 20 | 20 | |||||
Presented by Perry Technical Institute |