AFX Series Points
A/FX Shootout | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
4/9 | 4/10 5/14 |
5/14 2x Points |
5/28 | 5/29 | 8/20 2x Points |
10/8 | 10/9 | TOTAL | |
Bob Bundy | 40 | 61 | 122 | 40 | 30 | 20 | 61 | 61 | 435 |
Jim Van Cleve | 50 | 50 | 100 | 20 | 20 | 40 | 40 | 30 | 350 |
John Elliott | 30 | 30 | 40 | 20 | 20 | 102 | 50 | 20 | 312 |
James Van Cleve | 61 | 20 | 60 | 50 | 30 | 60 | 0 | 0 | 281 |
Scott Lewsley | 20 | 20 | 40 | 20 | 30 | 0 | 20 | 20 | 170 |
James Taggart | 20 | 40 | 40 | 0 | 0 | 0 | 40 | 30 | 170 |
Martin Condon | 30 | 30 | 40 | 20 | 10 | 0 | 0 | 0 | 130 |
Lanny Hughes | 20 | 0 | 0 | 30 | 20 | 0 | 0 | 50 | 120 |
Devin Froud | 0 | 0 | 60 | 30 | 20 | 0 | 0 | 0 | 110 |
Kevin Roy | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 |
Charlie Febus | 20 | 20 | 0 | 20 | 10 | 0 | 0 | 0 | 70 |
Gary Ensrud | 20 | 0 | 0 | 10 | 30 | 0 | 0 | 0 | 60 |
Presented by Speed Motor Sports |