AFX Series Points
A/FX Shootout | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
4/9 | 4/10 & 5/14 | 5/14
2x Points |
5/28 | 5/29 | 8/20
2X Points |
10/8 | 10/9 | TOTAL | |
Bob Bundy | 40 | 61 | 122 | 223 | |||||
Jim Van Cleve | 50 | 50 | 100 | 200 | |||||
James Van Cleve | 61 | 20 | 60 | 141 | |||||
John Elliott | 30 | 30 | 40 | 100 | |||||
Martin Condon | 30 | 30 | 40 | 100 | |||||
James Taggart | 20 | 40 | 40 | 100 | |||||
Scott Lewsley | 20 | 20 | 40 | 80 | |||||
Kevin Roy | 0 | 0 | 80 | 80 | |||||
Devin Froud | 0 | 0 | 60 | 60 | |||||
Charlie Febus | 20 | 20 | 0 | 40 | |||||
Gary Ensrud | 20 | 0 | 0 | 20 | |||||
Lanny Hughes | 20 | 0 | 0 | 20 | |||||
Presented by Speed Motor Sports |