AFX Series Points
A/FX Shootout | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | ||
5/6 | 5/27 | 5/28 | 6/24 | 6/25 | 8/19 | 10/7 | 10/8 | TOTAL | ||
PHIL FLUAITT | F647 | 61 | 61 | |||||||
KENNY O'KEEFE | 6557 | 50 | 50 | |||||||
JAMES VAN CLEVE | 622J | 40 | 40 | |||||||
JIM VAN CLEVE | 623J | 40 | 40 | |||||||
JASON COOPER | J647 | 40 | 40 | |||||||
SCOTT LEWSLEY | 630L | 30 | 30 | |||||||
BOB BUNDY | A607 | 30 | 30 | |||||||
JASON MILLER | M629 | 30 | 30 | |||||||
LANNY HUGHES | H637 | 20 | 20 | |||||||
CHARLIE FEBUS | RG10 | 20 | 20 | |||||||
NICK TAKLO | 20 | 20 | ||||||||
Presented by Speed Motor Sports |